Home > Student Course Record
UNIVERSITY OF ARKANSAS
AT PINE BLUFF
STUDENT COURSE RECORD
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | Semester / Year | ||||||||||
4 | |||||||||||
5 | |||||||||||
6 | Student ID Number | Last Name | First | Middle | |||||||
7 | |||||||||||
8 | |||||||||||
9 | Address | City | State | Zip | Telephone | ||||||
10 | |||||||||||
11 | |||||||||||
12 | School / College | Major | Minor/ Concentration | Credits Previously Completed | |||||||
13 | |||||||||||
14 | |||||||||||
15 | The following courses have been recommended for the student named above for the semester indicated. | ||||||||||
16 | Any deviation from this recommended program must be approved by the Academic Advisor. | ||||||||||
17 | |||||||||||
18 | COURSE NO. | COURSE TITLE | COURSE NO. | COURSE TITLE | |||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | R= Recommended | A= Alternate | |||||||||
35 | |||||||||||
36 | Advisement for alternative courses is at the discretion of the Academic Advisor in consultation with the student. | ||||||||||
37 | |||||||||||
38 | Comments: | ||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | I understand the adherence to this program of study is a necessary step in making progress toward a degree in the major indicated. | ||||||||||
44 | |||||||||||
45 | Signature of Student | Date | |||||||||
46 | |||||||||||
47 | Approved: | ||||||||||
48 | |||||||||||
49 | Signature of Advisor | Date |
All Rights Reserved Powered by Free Document Search and Download
Copyright © 2011